29S1 Hook-and-loop closure red colour for Malleo Neurexa Pro, Dyna Ankle Ottobock
New in
Our bestseller
- 29S1 Hook-and-loop closure red colour for Malleo Neurexa Pro, Dyna Ankle Ottobock
Subscription products in your shopping cart
Set one delivery frequency for all subscription products in your cart every:
Subscription products in your shopping cart
29S1 Hook-and-loop closure red colour for 28U50 Malleo Neurexa Pro, 50S1 Dyna Ankle Ottobock.
Brand
Symbol
29S1
This is a medical device
Use it according to the instructions for use or label.
Ask a question
Write your opinion
| Size | Spare part for | Side | Length |
|---|---|---|---|
| 29S1=L35-37 | 50S1=L35-37 or 28U50=L35-37 | left (L) | 15.0 cm |
| 29S1=R35-37 | 50S1=R35-37 28U50=R35-37 | right (R) | 15.0 cm |
| 29S1=L37-39 | 50S1=L37-39 or 28U50=L37-39 | left (L) | 16.5 cm |
| 29S1=R37-39 | 50S1=R37-39 or 28U50=R37-39 | right (R) | 16.5 cm |
| 29S1=L39-41 | or 28U50=L39-41 | left (L) | 18.0 cm |
| 29S1=R39-41 | or 28U50=L39-41 | right (R) | 18.0 cm |
| 29S1=L41-44 | 50S1=L41-44 or 28U50=L41-44 | left (L) | 20.0 cm |
| 29S1=R41-44 | 50S1=R41-44 or 28U50=R41-44 | right (R) | 20.0 cm |


